Open by Design. Engineered for Enterprise. Priced for Reality.
VMware and Nutanix
They promise simplicity but deliver complexity, lock-in, and skyrocketing costs.
Open by Design. Engineered for Enterprise. Priced for Reality.
They promise simplicity but deliver complexity, lock-in, and skyrocketing costs.
Technically free but require months of configuration and ongoing maintenance.
Open source foundation + enterprise engineering + transparent pricing = infrastructure that delivers.
| OSSEA | Nutanix | VMware vSAN/VCF | DIY Open Source | |
|---|---|---|---|---|
| Deployment Time | <1 hour | 4-8 hours | 8-16 hours | Weeks to months |
| Hypervisor | Included | Included (AHV) | Separate license (ESXi) | Included (manual setup) |
| Storage | Kernel-integrated | Proprietary (Nutanix DSF) | vSAN (add-on license) | Requires integration work |
| Backup & Recovery | Built-in (immutable) | Separate product (Mine) | Third-party (Veeam, etc.) | DIY or third-party |
| Disaster Recovery | Built-in | Add-on license | Third-party or Site Recovery Manager | DIY scripting |
| VDI Automation | Reavyr (included) | Frame (separate product) | Horizon (expensive add-on) | Not available |
| AI-Powered Provisioning | OSSEA AI (included) | Not available | Not available | Not available |
| Document-to-Infrastructure | Upload specs, get infrastructure | Manual provisioning only | Manual or complex scripting | Manual configuration |
| VMware Migration | Near-live (<5 min downtime) | Extended downtime | N/A (same platform) | Manual, high-risk |
| Licensing Model | Transparent tiers (Community/Pro/Ent) | Per-node + capacity fees | Per-CPU + per-feature fees | Free (hidden labor costs) |
| Hardware Lock-In | Any x86 server | Certified hardware only | HCL restrictions | Any hardware (manual config) |
| Updates | One-click, engineered packages | Complex, multi-step | Complex, component-by-component | Manual patching (high risk) |
| Support | Enterprise support included | Support contract (expensive) | Support contract (expensive) | Community forums (no SLA) |
| Total 3-Year Cost (50 VMs) | £40K-£80K | £150K-£250K | £200K-£350K | £0 licenses + £100K labor |
Traditional HCI vendors advertise low starting prices but hit you with hidden costs.
OSSEA eliminates these hidden costs. Transparent pricing, no hardware lock-in, no feature add-ons, no surprises.
No surprise fees. No per-VM charges. No capacity tiers. You know exactly what you'll pay, year after year.
Deploy in <1 hour, not days. Get to production faster with factory-tested, pre-configured systems.
Everything included: compute, storage, networking, backup, DR, VDI, AI. No separate products to license or integrate.
Use any x86 hardware. Migrate VMs in/out easily. No proprietary APIs or formats. You're in control.
Direct access to engineers who built the platform. No outsourced helpdesks, no endless ticket escalations.
OSSEA AI gives you document-to-infrastructure automation that competitors can't match. Deploy faster, with less effort.
OSSEA delivers enterprise-grade hyperconverged infrastructure at a fraction of the cost of Nutanix or VMware—without the complexity of DIY open source.
Better, faster, cheaper.
Compare OSSEA to your current platform with a side-by-side demo and cost analysis.